February 7, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses, 2012 record, previous ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (6) | 7-3 | 148 | 2 |
| 2 | Florida State College at Jacksonville (5) | 11-3 | 144 | 3 |
| 3 | Chipola (1) | 7-1 | 133 | 4 |
| 4 | Northwest Florida State (4) | 7-0 | 117 | 10 |
| 5 | Gulf Coast State | 10-4 | 111 | 7 |
| 6 | State College of Florida (1) | 8-2 | 110 | 8 |
| 7 | Indian River State (2) | 7-4 | 79 | 1 |
| 8 | Brevard | 10-4 | 59 | -- |
| 9 | Seminole State | 4-2 | 37 | -- |
| 10 | Santa Fe | 4-3 | 26 | 5 |
Also receiving votes: Miami Dade 22,Central Florida 21, Daytona State 21, Polk State 8, Hillsborough 4, St. Johns River State 4.
Dropped from rankings: No. 6 Miami Dade, No. 9 Polk State.
January 26, 2012
The 2012 FCSAA Softball Preseason Coaches’ Poll, with number of first-place votes in parentheses, final 2011 regular season record, final 2011 ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Indian River State College (11) | 46-8-1 | 169 | 1 |
| 2 | Tallahassee CC (6) | 33-19 | 153 | 8 |
| 3 | Florida State College-Jacksonville (1) | 47-14 | 131 | 5 |
| 4 | Chipola | 46-11 | 130 | 2 |
| 5 | Santa Fe | 43-10 | 112 | 4 |
| 6 | Miami Dade (2) | 28-19 | 83 | -- |
| 7 | Gulf Coast State | 42-17 | 77 | 7 |
| 8 | State College of Florida | 29-24 | 66 | -- |
| 9 | Polk State | 35-14 | 65 | 6 |
| 10 | Northwest Florida State (1) | 39-7 | 61 | 3 |
Also receiving votes: Seminole State 53, Brevard 28, Hillsborough 11, St. Petersburg 11, Daytona State 3, Pensacola State 2.
10/5/2011 - Dunne, all-stars shine against Daytona State College

