April 10, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses,
2012 record, previous ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Chipola | 42-7 | 195 | 1 |
| 2 | Tallahassee | 31-11 | 171 | 2 |
| 3 | Florida State College @ Jacksonville | 37-11 | 151 | 4 |
| 4 | State College of Florida | 42-10 | 133 | 3 |
| 5 | Northwest Florida State | 33-12 | 100 | 5 |
| 6 | Indian River State | 29-12-1 | 97 | 6 |
| 7 | Gulf Coast State | 31-14 | 59 | 8 |
| 8 | Seminole State | 35-18-1 | 50 | 7 |
| 9 | Santa Fe | 27-21 | 46 | 9 |
| 10 | St. Petersburg | 32-19 | 37 | -- |
Also receiving votes: Daytona State 24, Miami Dade 21, Hillsborough 4, Brevard 3.
Dropped from rankings: No. 10 Daytona State.
April 3, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses,
2012 record, previous ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Chipola (13) | 41-6 | 201 | 2 |
| 2 | Tallahassee (4) | 29-9 | 182 | 1 |
| 3 | State College of Florida (3) | 39-9 | 160 | 3 |
| 4 | Florida State College @ Jacksonville (1) | 34-10 | 149 | 4 |
| 5 | Northwest Florida State | 31-10 | 107 | 6 |
| 6 | Indian River State | 27-12-1 | 96 | 7 |
| 7 | Seminole State | 31-15-1 | 68 | 8 |
| 8 | Gulf Coast State | 29-12 | 66 | 5 |
| 9 | Santa Fe | 23-18 | 45 | -- |
| 10 | Daytona State | 23-9 | 32 | 9 |
Also receiving votes: Miami Dade 19, St. Petersburg 13, Brevard 9, Hillsborough 6, Central Florida 2.
Dropped from rankings: No. 10 Central Florida.
March 27, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses,
2012 record, previous ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (13) | 28-6 | 161 | 1 |
| 2 | Chipola (1) | 37-6 | 140 | 5 |
| 3 | State College of Florida (3) | 35-9 | 126 | 4 |
| 4 | Florida State College @ Jacksonville | 32-10 | 124 | 2 |
| 5 | Gulf Coast State | 26-11 | 96 | 3 |
| 6 | Northwest Florida State | 30-9 | 71 | 6 |
| 7 | Indian River State | 25-12-1 | 59 | 8 |
| 8 | Seminole State | 29-15-1 | 49 | 9 |
| 9 | Daytona State | 21-9 | 36 | 7 |
| 10 | Central Florida | 22-16-1 | 25 | 10 |
Also receiving votes: Hillsborough 15, Miami Dade 15, Santa Fe 7, St. Petersburg 6, Brevard 5.
March 20, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses,
2012 record, previous ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (15) | 26-6 | 190 | 1 |
| 2 | Florida State College @ Jacksonville (3) | 29-7 | 166 | 2t |
| 3 | Gulf Coast State | 26-7 | 150 | 2t |
| 4 | State College of Florida (2) | 32-8 | 142 | 5 |
| 5 | Chipola | 33-6 | 139 | 4 |
| 6 | Northwest Florida State | 28-7 | 94 | 7 |
| 7 | Daytona State | 19-5 | 82 | 6 |
| 8 | Indian River State | 22-11-1 | 49 | 8 |
| 9 | Seminole State | 24-14-1 | 36 | 9 |
| 10 | Central Florida | 21-15-1 | 16 | -- |
Also receiving votes: Brevard 13, St. Petersburg 12, Hillsborough 7, Miami Dade 4.
Dropped from rankings: No. 10 Brevard.
March 13, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses,
2012 record, previous ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee | 23-5 | 143 | 1 |
| 2t | Florida State College at Jacksonville | 23-7 | 115 | 2 |
| 2t | Gulf Coast State | 23-6 | 115 | 3 |
| 4 | Chipola | 30-5 | 106 | 4 |
| 5 | State College of Florida | 29-7 | 102 | 5 |
| 6 | Daytona State | 17-3 | 71 | 6 |
| 7 | Northwest Florida State | 22-6 | 59 | 7 |
| 8 | Indian River State | 20-9-1 | 54 | 8 |
| 9 | Seminole State | 22-12-1 | 28 | 9 |
| 10 | Brevard | 23-13 | 15 | 10 |
Also receiving votes: Hillsborough 6, Central Florida 3, Miami Dade 3, Polk State 2, St. Petersburg 2, Santa Fe 1.
February 28, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses, 2012 record,
previous ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair
and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (15) | 16-4 | 179 | 1 |
| 2 | Florida State College at Jacksonville (2) | 20-5 | 155 | 2 |
| 3 | Gulf Coast State | 21-6 | 130 | 4 |
| 4 | Daytona State | 14-2 | 127 | 5 |
| 5 | Chipola (2) | 22-4 | 125 | 3 |
| 6 | State College of Florida | 19-5 | 116 | 7 |
| 7 | Northwest Florida State | 17-5 | 78 | 6 |
| 8 | Indian River State | 12-8-1 | 51 | 8 |
| 9 | Seminole State | 15-10-1 | 33 | -- |
| 10 | Hillsborough | 19-16 | 27 | -- |
Also receiving votes: Brevard 9, Miami Dade 5, Central Florida 4, Polk State 4, Santa Fe 2.
Dropped from rankings: No. 9 Brevard, No. 10t Miami Dade, No. 10t St. Johns River State.
February 21, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses, 2012 record,
previous ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair
and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee | 11-3 | 167 | 1 |
| 2 | Florida State College-Jacksonville | 19-4 | 162 | 2 |
| 3 | Chipola | 16-1 | 149 | 3 |
| 4 | Gulf Coast State | 14-4 | 114 | 5 |
| 5 | Daytona State | 13-1 | 110 | 8 |
| 6 | Northwest Florida State | 15-2 | 105 | 4 |
| 7 | State College of Florida | 17-5 | 97 | 6 |
| 8 | Indian River State | 11-8 | 49 | 7 |
| 9 | Brevard | 12-10 | 20 | 10 |
| 10t | Miami Dade | 12-10 | 17 | 9 |
| 10t | St. Johns River State | 11-7 | 17 | -- |
Also receiving votes: Hillsborough 12, Seminole State 9, Santa Fe 8, Central Florida 4,
St. Petersburg 4, Polk State 1.
February 14, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses, 2012 record,
previous ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair
and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (15) | 11-3 | 187 | 1 |
| 2 | Florida State College-Jacksonville (2) | 15-4 | 150 | 2 |
| 3 | Chipola (2) | 11-1 | 149 | 3 |
| 4 | Northwest Florida State (1) | 11-1 | 126 | 4 |
| 5 | Gulf Coast State | 12-4 | 112 | 5 |
| 6 | State College of Florida | 12-4 | 110 | 6 |
| 7 | Indian River State | 11-4 | 99 | 7 |
| 8 | Daytona State | 9-1 | 67 | -- |
| 9 | Miami Dade | 11-7 | 32 | -- |
| 10 | Brevard | 11-7 | 27 | 8 |
Also receiving votes: Seminole State 21, Santa Fe 13, Polk State 4, Central Florida 3.
Dropped from rankings: No. 9 Seminole State, No. 10 Santa Fe.
February 7, 2012
The FCSAA Softball Coaches’ Poll, with number of first-place votes in parentheses, 2012 record,
previous ranking and total points in voting by FCSAA softball coaches, the FCSAA Softball Chair and the
FCSAA Scoreboard Coordinator.
Also receiving votes: Seminole State 21, Santa Fe 13, Polk State 4, Central Florida 3.
Dropped from rankings: No. 9 Seminole State, No. 10 Santa Fe.
| Rank | Team | Record | Pts | Pvs |
| 1 | Tallahassee (6) | 7-3 | 148 | 2 |
| 2 | Florida State College at Jacksonville (5) | 11-3 | 144 | 3 |
| 3 | Chipola (1) | 7-1 | 133 | 4 |
| 4 | Northwest Florida State (4) | 7-0 | 117 | 10 |
| 5 | Gulf Coast State | 10-4 | 111 | 7 |
| 6 | State College of Florida (1) | 8-2 | 110 | 8 |
| 7 | Indian River State (2) | 7-4 | 79 | 1 |
| 8 | Brevard | 10-4 | 59 | -- |
| 9 | Seminole State | 4-2 | 37 | -- |
| 10 | Santa Fe | 4-3 | 26 | 5 |
Also receiving votes: Miami Dade 22,Central Florida 21, Daytona State 21, Polk State 8,
Hillsborough 4, St. Johns River State 4.
Dropped from rankings: No. 6 Miami Dade, No. 9 Polk State.
January 26, 2012
The 2012 FCSAA Softball Preseason Coaches’ Poll, with number of first-place votes in parentheses,
final 2011 regular season record, final 2011 ranking and total points in voting by FCSAA softball coaches,
the FCSAA Softball Chair and the FCSAA Scoreboard Coordinator.
| Rank | Team | Record | Pts | Pvs |
| 1 | Indian River State College (11) | 46-8-1 | 169 | 1 |
| 2 | Tallahassee CC (6) | 33-19 | 153 | 8 |
| 3 | Florida State College-Jacksonville (1) | 47-14 | 131 | 5 |
| 4 | Chipola | 46-11 | 130 | 2 |
| 5 | Santa Fe | 43-10 | 112 | 4 |
| 6 | Miami Dade (2) | 28-19 | 83 | -- |
| 7 | Gulf Coast State | 42-17 | 77 | 7 |
| 8 | State College of Florida | 29-24 | 66 | -- |
| 9 | Polk State | 35-14 | 65 | 6 |
| 10 | Northwest Florida State (1) | 39-7 | 61 | 3 |
Also receiving votes: Seminole State 53, Brevard 28, Hillsborough 11, St. Petersburg 11,
Daytona State 3, Pensacola State 2.
10/5/2011 - Dunne, all-stars shine against Daytona State College







