| Direct Educational Costs (Estimated) | ||
| In-State | Out-of-State | |
| Tuition (24 college credits) | * $2,110 | * $7,954 |
| Indirect Educational Costs (Estimated) | ||
| Books & Supplies | $900 | $900 |
| Room & Board | $2,128 (dependent) | $2,128 (dependent) |
| $10,000 (independent) | $10,000 (independent) | |
| Personal | $1,624 dependent |
$1,624 dependent |
| $1,600 independent | $1,600 independent | |
| Transportation | $1,000 dependent | $1,000 dependent |
| $1,800 independent | $1,800 independent | |
| Total Budget | $7,762 (dependent) | $13,606 (dependent) |
| $16,410 (independent) | $22,254 (independent) | |
Some programs of study have additional costs. Please refer to the Program Descriptions.
Please note: Daytona State College does not provide dormitories.
Please note: Tuition for in-state BAS students: * $2,339; out-of state BAS: * $14,145
*Based on 2009-2010 rates. The 2010-2011 rates may increase due to legislative action and/or District Board of Trustees action.